Barry Bonds
| Year | Team | Avg | G | AB | H | R | 2B | HR | RBI | SB |
| 1986 | PIT | 0.223 | 113 | 413 | 92 | 72 | 26 | 16 | 48 | 36 |
| 1987 | PIT | 0.261 | 150 | 551 | 144 | 99 | 34 | 25 | 59 | 32 |
| 1988 | PIT | 0.283 | 144 | 538 | 152 | 97 | 30 | 24 | 58 | 17 |
| 1989 | PIT | 0.248 | 159 | 580 | 144 | 96 | 34 | 19 | 58 | 32 |
| 1990 | PIT | 0.301 | 151 | 519 | 156 | 104 | 32 | 33 | 114 | 52 |
| 1991 | PIT | 0.292 | 153 | 510 | 149 | 95 | 28 | 25 | 116 | 43 |
| 1992 | PIT | 0.311 | 140 | 473 | 147 | 109 | 36 | 34 | 103 | 39 |
| 1993 | SFG | 0.336 | 159 | 539 | 181 | 129 | 38 | 46 | 123 | 29 |
| 1994 | SFG | 0.312 | 112 | 391 | 122 | 89 | 18 | 37 | 81 | 29 |
| 1995 | SFG | 0.294 | 144 | 506 | 149 | 109 | 30 | 33 | 104 | 31 |
| 1996 | SFG | 0.308 | 158 | 517 | 159 | 122 | 27 | 42 | 129 | 40 |
| 1997 | SFG | 0.291 | 159 | 532 | 155 | 123 | 26 | 40 | 101 | 37 |
| 1998 | SFG | 0.303 | 156 | 552 | 167 | 120 | 44 | 37 | 122 | 28 |
| 1999 | SFG | 0.262 | 102 | 355 | 93 | 91 | 20 | 34 | 83 | 15 |
| 2000 | SFG | 0.306 | 143 | 480 | 147 | 129 | 28 | 49 | 106 | 11 |
| 2001 | SFG | 0.328 | 153 | 476 | 156 | 129 | 32 | 73 | 137 | 13 |
| 2002 | SFG | 0.370 | 143 | 403 | 149 | 117 | 31 | 46 | 110 | 9 |
| 2003 | SFG | 0.341 | 130 | 390 | 133 | 111 | 22 | 45 | 90 | 7 |
| 2004 | SFG | 0.362 | 147 | 373 | 135 | 129 | 27 | 45 | 101 | 6 |
| 2005 | SFG | 0.286 | 14 | 42 | 12 | 8 | 1 | 5 | 10 | 0 |
| 2006 | SFG | 0.270 | 130 | 367 | 99 | 74 | 23 | 26 | 77 | 3 |
| 2007 | SFG | 0.276 | 126 | 340 | 94 | 75 | 14 | 28 | 66 | 5 |
| Totals | 0.298 | 2986 | 9847 | 2935 | 2227 | 601 | 762 | 1996 | 514 |
Bats: Left - Throws: Left
Height: 73 in - Weight: 185 lbs
College: Arizona StatePermanent Link --> http://www.baseballtrivia.net/player_stats.php?playerID=bondsba01
Find an error? Leave us some feedback.


