Babe Ruth
| Year | Team | Avg | G | AB | H | R | 2B | HR | RBI | SB |
| 1914 | BOS | 0.200 | 5 | 10 | 2 | 1 | 1 | 0 | 2 | 0 |
| 1915 | BOS | 0.315 | 42 | 92 | 29 | 16 | 10 | 4 | 21 | 0 |
| 1916 | BOS | 0.272 | 67 | 136 | 37 | 18 | 5 | 3 | 15 | 0 |
| 1917 | BOS | 0.325 | 52 | 123 | 40 | 14 | 6 | 2 | 12 | 0 |
| 1918 | BOS | 0.300 | 95 | 317 | 95 | 50 | 26 | 11 | 66 | 6 |
| 1919 | BOS | 0.322 | 130 | 432 | 139 | 103 | 34 | 29 | 114 | 7 |
| 1920 | NYY | 0.376 | 142 | 457 | 172 | 158 | 36 | 54 | 137 | 14 |
| 1921 | NYY | 0.378 | 152 | 540 | 204 | 177 | 44 | 59 | 171 | 17 |
| 1922 | NYY | 0.315 | 110 | 406 | 128 | 94 | 24 | 35 | 99 | 2 |
| 1923 | NYY | 0.393 | 152 | 522 | 205 | 151 | 45 | 41 | 131 | 17 |
| 1924 | NYY | 0.378 | 153 | 529 | 200 | 143 | 39 | 46 | 121 | 9 |
| 1925 | NYY | 0.290 | 98 | 359 | 104 | 61 | 12 | 25 | 66 | 2 |
| 1926 | NYY | 0.372 | 152 | 495 | 184 | 139 | 30 | 47 | 150 | 11 |
| 1927 | NYY | 0.356 | 151 | 540 | 192 | 158 | 29 | 60 | 164 | 7 |
| 1928 | NYY | 0.323 | 154 | 536 | 173 | 163 | 29 | 54 | 142 | 4 |
| 1929 | NYY | 0.345 | 135 | 499 | 172 | 121 | 26 | 46 | 154 | 5 |
| 1930 | NYY | 0.359 | 145 | 518 | 186 | 150 | 28 | 49 | 153 | 10 |
| 1931 | NYY | 0.373 | 145 | 534 | 199 | 149 | 31 | 46 | 163 | 5 |
| 1932 | NYY | 0.341 | 133 | 457 | 156 | 120 | 13 | 41 | 137 | 2 |
| 1933 | NYY | 0.301 | 137 | 459 | 138 | 97 | 21 | 34 | 103 | 4 |
| 1934 | NYY | 0.288 | 125 | 365 | 105 | 78 | 17 | 22 | 84 | 1 |
| 1935 | BSN | 0.181 | 28 | 72 | 13 | 13 | 0 | 6 | 12 | 0 |
| Totals | 0.342 | 2503 | 8398 | 2873 | 2174 | 506 | 714 | 2217 | 123 |
Bats: Left - Throws: Left
Height: 74 in - Weight: 215 lbs
Permanent Link --> http://www.baseballtrivia.net/player_stats.php?playerID=ruthba01
Find an error? Leave us some feedback.


